Logo
Lást Attempt
DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Achillios 01/14/10 01/14/10 5 8% 88.18 0.37 17.64 126.20 0.53 25.24 0.00% 143.12% -38.02
Animalpimp 11/17/09 11/17/09 1 2% 20.44 0.07 20.44 0.00 0.00 0.00 0.00% 0.00% 20.44
Arcanefrost 11/12/09 01/14/10 63 95% 935.94 3.11 14.86 844.20 2.81 13.40 0.00% 90.20% 91.74
Archiess 11/12/09 12/22/09 48 73% 641.00 2.13 13.35 442.30 1.47 9.21 0.00% 69.00% 198.70
Aurae 11/12/09 01/14/10 66 100% 966.38 3.21 14.64 573.10 1.90 8.68 0.00% 59.30% 393.28
Azliann 01/14/10 01/14/10 5 8% 88.18 0.37 17.64 0.00 0.00 0.00 0.00% 0.00% 88.18
Bilbobaggies 11/12/09 01/05/10 56 85% 809.76 2.69 14.46 425.40 1.41 7.60 0.00% 52.53% 384.36
Biotron 11/12/09 01/14/10 50 76% 732.70 2.43 14.65 517.70 1.72 10.35 -0.68% 70.66% 220.00
Borador 01/14/10 01/14/10 5 8% 88.18 0.37 17.64 34.00 0.14 6.80 0.00% 38.56% 54.18
Bottlegirl 11/12/09 01/14/10 44 67% 664.56 2.21 15.10 170.30 0.57 3.87 0.00% 25.63% 494.26
Bubabolt 12/15/09 12/29/09 20 30% 243.71 0.91 12.19 183.80 0.69 9.19 0.00% 75.42% 59.91
Buffnugget 11/24/09 11/24/09 1 2% 24.05 0.08 24.05 0.00 0.00 0.00 0.00% 0.00% 24.05
Bullwinkle 11/12/09 12/01/09 12 18% 170.00 0.56 14.17 0.00 0.00 0.00 0.00% 0.00% 170.00
Buttae 11/17/09 01/14/10 38 58% 575.33 1.94 15.14 664.00 2.24 17.47 -8.08% 115.41% -42.16
Bzrwfy 11/12/09 12/17/09 45 68% 615.85 2.05 13.69 527.90 1.75 11.73 0.00% 85.72% 87.95
Chaosin 01/05/10 01/05/10 5 8% 99.31 0.40 19.86 170.30 0.69 34.06 0.00% 171.48% -70.99
Chumami 11/12/09 01/05/10 31 47% 457.51 1.52 14.76 388.40 1.29 12.53 0.00% 84.89% 69.11
Clothydin   11/24/09 1 2% 11.61 0.00 11.61 0.00 0.00 0.00 0.00% 0.00% 11.61
Crappers 12/03/09 01/14/10 22 33% 348.60 1.25 15.85 296.50 1.06 13.48 0.00% 85.05% 52.10
Degree 11/17/09 01/14/10 39 59% 566.09 1.91 14.52 296.50 1.00 7.60 -12.67% 52.38% 341.31
Delitheia 11/12/09 12/17/09 31 47% 439.06 1.46 14.16 643.20 2.14 20.75 0.00% 146.49% -204.14
Dranus 11/19/09 12/29/09 33 50% 444.04 1.51 13.46 466.80 1.59 14.15 0.00% 105.13% -22.76
Elburro 11/12/09 11/17/09 6 9% 109.16 0.36 18.19 0.00 0.00 0.00 0.00% 0.00% 109.16
Epidemik 11/12/09 01/14/10 41 62% 571.70 1.90 13.94 446.00 1.48 10.88 0.00% 78.01% 125.70
Evanne 12/15/09 12/15/09 6 9% 67.67 0.25 11.28 0.00 0.00 0.00 0.00% 0.00% 67.67
Faramourn 11/12/09 12/15/09 39 59% 567.85 1.89 14.56 262.20 0.87 6.72 0.00% 46.17% 305.65
Furryy 11/19/09 12/03/09 12 18% 195.33 0.66 16.28 370.60 1.26 30.88 0.00% 189.73% -175.27
Geistes 12/29/09 01/05/10 7 11% 136.67 0.54 19.52 135.40 0.53 19.34 0.00% 99.07% 1.27
Herkulez 11/12/09 01/14/10 61 92% 891.24 2.96 14.61 850.30 2.83 13.94 5.22% 95.41% -5.57
Hosinggum 11/19/09 11/19/09 1 2% 10.52 0.04 10.52 0.00 0.00 0.00 0.00% 0.00% 10.52
Jessegyr 11/17/09 01/14/10 12 18% 195.94 0.66 16.33 170.30 0.58 14.19 0.00% 86.91% 25.64
Judgementx 11/17/09 01/05/10 44 67% 668.04 2.26 15.18 926.10 3.13 21.05 0.00% 138.63% -258.06
Keionna 01/05/10 01/05/10 5 8% 99.31 0.40 19.86 558.70 2.26 111.74 0.00% 562.58% -459.39
Klotark 11/12/09 01/14/10 66 100% 980.36 3.26 14.85 648.00 2.15 9.82 0.93% 66.10% 323.23
Krudy 11/12/09 01/05/10 25 38% 387.09 1.29 15.48 262.20 0.87 10.49 0.00% 67.74% 124.89
Lethas 01/14/10 01/14/10 5 8% 88.18 0.37 17.64 126.20 0.53 25.24 0.00% 143.12% -38.02
Liverpuncher 11/12/09 01/05/10 39 59% 631.77 2.10 16.20 942.80 3.13 24.17 0.00% 149.23% -311.03
Macbaird 12/15/09 01/14/10 15 23% 173.85 0.65 11.59 258.50 0.96 17.23 0.00% 148.69% -84.65
Maevinn 12/01/09 12/17/09 11 17% 116.37 0.41 10.58 262.20 0.93 23.84 0.00% 225.32% -145.83
Mileycirus 12/01/09 12/06/09 4 6% 40.00 0.14 10.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Mitsuru 11/24/09 01/14/10 55 83% 770.57 2.67 14.01 1263.20 4.37 22.97 0.00% 163.93% -492.63
Nawair 11/12/09 01/14/10 53 80% 799.11 2.66 15.08 616.10 2.05 11.62 0.00% 77.10% 183.01
Phuz 11/19/09 01/05/10 27 41% 419.63 1.43 15.54 235.10 0.80 8.71 0.00% 56.03% 184.53
Popepiusx 11/19/09 12/15/09 15 23% 227.17 0.77 15.14 435.70 1.48 29.05 0.00% 191.79% -208.53
Predatr 11/12/09 12/29/09 46 70% 678.84 2.26 14.76 637.10 2.12 13.85 0.00% 93.85% 41.74
Ratio 11/12/09 01/05/10 38 58% 607.86 2.02 16.00 701.50 2.33 18.46 0.00% 115.40% -93.64
Razzamatazz 11/12/09 01/14/10 66 100% 966.38 3.21 14.64 768.50 2.55 11.64 0.00% 79.52% 197.88
Sahasrala 11/12/09 12/29/09 28 42% 431.08 1.43 15.40 589.90 1.96 21.07 0.00% 136.84% -158.82
Selleina 11/17/09 12/17/09 24 36% 337.21 1.14 14.05 577.90 1.95 24.08 0.00% 171.38% -240.69
Shirou 11/17/09 01/14/10 61 92% 877.66 2.97 14.39 115.20 0.39 1.89 4.27% 13.13% 724.98
Shoshanah 11/12/09 01/14/10 63 95% 951.38 3.16 15.10 141.20 0.47 2.24 0.00% 14.84% 810.18
Sludgebucket 11/17/09 01/14/10 49 74% 716.90 2.42 14.63 1205.60 4.08 24.60 0.00% 168.17% -488.70
Sparkels 11/12/09 11/12/09 5 8% 88.72 0.29 17.74 91.90 0.31 18.38 0.00% 103.58% -3.18
Spiders 12/22/09 01/05/10 10 15% 167.75 0.64 16.77 262.20 1.00 26.22 0.00% 156.30% -94.45
Sylvayne 12/17/09 12/22/09 8 12% 72.40 0.27 9.05 17.00 0.06 2.13 0.00% 23.48% 55.40
Tesha 11/12/09 12/17/09 29 44% 398.80 1.33 13.75 296.50 0.99 10.22 0.00% 74.35% 102.30
Xelda 11/12/09 01/14/10 60 91% 923.32 3.07 15.39 1197.30 3.98 19.95 -0.54% 129.67% -268.98
... found 57 active member(s) / show all

Class Loots Members Loot Factor
Unknown 191 100% 57 100% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team