![]() |
DKP Site |
| Lást Attempt: Epidemik | |||||
|---|---|---|---|---|---|
| Earned: 571.70 | Spent: 446.00 | Adjustment: 0.00 | Current: 125.70 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/12/09 - 01/14/10): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/14/10 | ToC - Anub | Anub | 25.46 | 571.70 |
| 01/14/10 | ToC - Twin Val'kyrs | Valks | 17.63 | 546.24 |
| 01/14/10 | ToC - Faction Champs | FC | 17.63 | 528.61 |
| 01/14/10 | ToC - Lord Jaraxxus | Jax | 7.40 | 510.98 |
| 01/14/10 | ToC - Northrend Beasts | Beasts | 20.06 | 503.58 |
| 12/22/09 | ToC - Anub | Anub | 22.24 | 483.52 |
| 12/22/09 | ToC - Twin Valkyrs | Valks | 0.00 | 461.28 |
| 12/22/09 | ToC - Faction Champs | FC | 14.04 | 461.28 |
| 12/22/09 | ToC - Jaraxxus | Jax | 13.87 | 447.24 |
| 12/22/09 | ToC - Northrend Beasts | Beasts | 18.29 | 433.37 |
| 12/17/09 | Progression DKP Hour 1 | Prog | 5.00 | 415.08 |
| 12/17/09 | Progression DKP Hour 2 | Prog | 5.00 | 410.08 |
| 12/17/09 | Progression DKP Partial Hour | Prog | 3.00 | 405.08 |
| 12/17/09 | On Time Bonus | On time | 5.00 | 402.08 |
| 12/15/09 | ToC - Anub | Anub | 15.49 | 397.08 |
| 12/15/09 | ToC - Twin Valkyr's | Valks | 15.74 | 381.59 |
| 12/15/09 | ToC - Faction Champs | FC | 11.28 | 365.85 |
| 12/15/09 | ToC - Lord Jaraxxus | Jax | 9.94 | 354.57 |
| 12/15/09 | ToC - Northrend Beasts | Beasts | 10.22 | 344.63 |
| 12/15/09 | On time Bonus | On time | 5.00 | 334.41 |
| 12/08/09 | ToC - Anub | Anub | 17.84 | 329.41 |
| 12/08/09 | ToC - Twin Valkyrs | Valks | 18.62 | 311.57 |
| 12/08/09 | ToC - Faction Champs | FC | 17.69 | 292.95 |
| 12/08/09 | ToC - Lord Jaraxus | Jax | 17.15 | 275.26 |
| 12/08/09 | ToC - Northrend Beasts | Beasts | 11.02 | 258.11 |
| 12/06/09 | Old Content incentive DKP | 25.00 | 247.09 | |
| 12/03/09 | Old Content incentive DKP | 25.00 | 222.09 | |
| 12/01/09 | Progression - Time Spent 1 hour | 5.00 | 197.09 | |
| 12/01/09 | Progression - Time Spent 1 hour | 5.00 | 192.09 | |
| 12/01/09 | ToC - Twin Valkyr's | Valks | 9.13 | 187.09 |
| 12/01/09 | ToC - Anub | Anub | 22.90 | 177.96 |
| 12/01/09 | ToC - Faction Champs | FC | 15.49 | 155.06 |
| 12/01/09 | ToC - Lord Jaraxxus | Jax | 20.69 | 139.57 |
| 12/01/09 | ToC - Northrend Beasts | Beasts | 15.45 | 118.88 |
| 12/01/09 | Onyxia 25 man | Ony 25 | 9.71 | 103.43 |
| 12/01/09 | On Time Bonus | On Time Bonus | 5.00 | 93.72 |
| 11/12/09 | ToC - Anubarak | Anub | 18.97 | 88.72 |
| 11/12/09 | ToC - Twin Valkyrs | Twin Valkyrs | 6.55 | 69.75 |
| 11/12/09 | ToC - Faction Champs | Faction Champs | 21.18 | 63.20 |
| 11/12/09 | ToC - Lord Jaraxxus | Lord Jaraxus | 19.69 | 42.02 |
| 11/12/09 | ToC - Northrend Beasts | Northrend Beasts | 22.33 | 22.33 |
| ... found 41 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/22/09 | The Executioner's Malice | ToC - Twin Valkyrs | 91.90 | 446.00 |
| 12/15/09 | Trophy of the Crusade | ToC - Northrend Beasts | 170.30 | 354.10 |
| 12/01/09 | Signified Ring of Binding | Onyxia 25 man | 91.90 | 183.80 |
| 11/12/09 | Strength of the Nerub | ToC - Anubarak | 91.90 | 91.90 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Old Content incentive DKP |
|
|
| On Time Bonus |
|
|
| Progression - Time Spent 1 hour |
|
|
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Northrend Beasts |
|
|
| ToC - Twin Valkyrs |
|
|