![]() |
DKP Site |
| Lást Attempt: Evanne | |||||
|---|---|---|---|---|---|
| Earned: 67.67 | Spent: 0.00 | Adjustment: 0.00 | Current: 67.67 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/15/09 - 12/15/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/15/09 | ToC - Anub | Anub | 15.49 | 67.67 |
| 12/15/09 | ToC - Twin Valkyr's | Valks | 15.74 | 52.18 |
| 12/15/09 | ToC - Faction Champs | FC | 11.28 | 36.44 |
| 12/15/09 | ToC - Lord Jaraxxus | Jax | 9.94 | 25.16 |
| 12/15/09 | ToC - Northrend Beasts | Beasts | 10.22 | 15.22 |
| 12/15/09 | On time Bonus | On time | 5.00 | 5.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| On time Bonus |
|
|
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Northrend Beasts |
|
|