![]() |
DKP Site |
| Lást Attempt: Geistes | |||||
|---|---|---|---|---|---|
| Earned: 136.67 | Spent: 135.40 | Adjustment: 0.00 | Current: 1.27 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/29/09 - 01/05/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/10 | ToC - Anub | Anub | 28.04 | 136.67 |
| 01/05/10 | ToC - Twin Valkyrs | Valks | 17.53 | 108.63 |
| 01/05/10 | ToC - Faction Champs | Champs | 19.37 | 91.10 |
| 01/05/10 | ToC - Lord Jaraxxus | Jax | 18.47 | 71.73 |
| 01/05/10 | ToC Northrend Beasts | Beasts | 15.90 | 53.26 |
| 12/29/09 | ToC - Anub | Anub | 23.46 | 37.36 |
| 12/29/09 | ToC - Twin Valkyr's | Valks | 13.90 | 13.90 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/29/09 | Greaves of the 7th Legion | ToC - Anub | 126.20 | 135.40 |
| 12/29/09 | Bracers of the Shieldmaiden | ToC - Twin Valkyr's | 9.20 | 9.20 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Twin Valkyrs |
|
|