![]() |
DKP Site |
| Lást Attempt: Jessegyr | |||||
|---|---|---|---|---|---|
| Earned: 195.94 | Spent: 170.30 | Adjustment: 0.00 | Current: 25.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/17/09 - 01/14/10): 20% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/14/10 | ToC - Anub | Anub | 25.46 | 195.94 |
| 01/14/10 | ToC - Twin Val'kyrs | Valks | 17.63 | 170.48 |
| 01/14/10 | ToC - Faction Champs | FC | 17.63 | 152.85 |
| 01/14/10 | ToC - Lord Jaraxxus | Jax | 7.40 | 135.22 |
| 01/14/10 | ToC - Northrend Beasts | Beasts | 20.06 | 127.82 |
| 12/08/09 | ToC - Anub | Anub | 17.84 | 107.76 |
| 12/08/09 | ToC - Twin Valkyrs | Valks | 18.62 | 89.92 |
| 12/08/09 | ToC - Faction Champs | FC | 17.69 | 71.30 |
| 12/08/09 | ToC - Lord Jaraxus | Jax | 17.15 | 53.61 |
| 12/08/09 | ToC - Northrend Beasts | Beasts | 11.02 | 36.46 |
| 12/08/09 | Ontime Bonus | Ontime Bonus | 5.00 | 25.44 |
| 11/17/09 | 25 Man Onyxia | Ony 25 | 20.44 | 20.44 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/08/09 | Trophy of the Crusade | ToC - Anub | 170.30 | 170.30 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Northrend Beasts |
|
|
| ToC - Twin Valkyrs |
|
|