![]() |
DKP Site |
| Lást Attempt: Keionna | |||||
|---|---|---|---|---|---|
| Earned: 99.31 | Spent: 558.70 | Adjustment: 0.00 | Current: -459.39 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/10 - 01/05/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/10 | ToC - Anub | Anub | 28.04 | 99.31 |
| 01/05/10 | ToC - Twin Valkyrs | Valks | 17.53 | 71.27 |
| 01/05/10 | ToC - Faction Champs | Champs | 19.37 | 53.74 |
| 01/05/10 | ToC - Lord Jaraxxus | Jax | 18.47 | 34.37 |
| 01/05/10 | ToC Northrend Beasts | Beasts | 15.90 | 15.90 |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/05/10 | Belt of Deathly Dominion | ToC - Anub | 126.20 | 558.70 |
| 01/05/10 | Trophy of the Crusade | ToC - Twin Valkyrs | 170.30 | 432.50 |
| 01/05/10 | Ring of Callous Aggression | ToC - Faction Champs | 91.90 | 262.20 |
| 01/05/10 | Trophy of the Crusade | ToC - Lord Jaraxxus | 170.30 | 170.30 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Twin Valkyrs |
|
|