![]() |
DKP Site |
| Lást Attempt: Macbaird | |||||
|---|---|---|---|---|---|
| Earned: 173.85 | Spent: 258.50 | Adjustment: 0.00 | Current: -84.65 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/15/09 - 01/14/10): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/14/10 | ToC - Anub | Anub | 25.46 | 173.85 |
| 01/14/10 | ToC - Twin Val'kyrs | Valks | 17.63 | 148.39 |
| 01/14/10 | ToC - Faction Champs | FC | 17.63 | 130.76 |
| 01/14/10 | ToC - Lord Jaraxxus | Jax | 7.40 | 113.13 |
| 01/14/10 | ToC - Northrend Beasts | Beasts | 20.06 | 105.73 |
| 12/17/09 | Progression DKP Hour 1 | Prog | 5.00 | 85.67 |
| 12/17/09 | Progression DKP Hour 2 | Prog | 5.00 | 80.67 |
| 12/17/09 | Progression DKP Partial Hour | Prog | 3.00 | 75.67 |
| 12/17/09 | On Time Bonus | On time | 5.00 | 72.67 |
| 12/15/09 | ToC - Anub | Anub | 15.49 | 67.67 |
| 12/15/09 | ToC - Twin Valkyr's | Valks | 15.74 | 52.18 |
| 12/15/09 | ToC - Faction Champs | FC | 11.28 | 36.44 |
| 12/15/09 | ToC - Lord Jaraxxus | Jax | 9.94 | 25.16 |
| 12/15/09 | ToC - Northrend Beasts | Beasts | 10.22 | 15.22 |
| 12/15/09 | On time Bonus | On time | 5.00 | 5.00 |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/14/10 | Trophy of the Crusade | ToC - Faction Champs | 170.30 | 258.50 |
| 01/14/10 | Crystal Plated Vanguard | ToC - Northrend Beasts | 88.20 | 88.20 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| On time Bonus |
|
|
| ToC - Faction Champs |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Northrend Beasts |
|
|